These Snap-In Style Knockout Seals are inserted in discontinued open box knockouts to protect exposed wires.
Knockout Seals
CAT# | SIZE | STND PKG | LBS PER MSTR CARTON | MASTER CARTON QTY | DIM A | DIM B |
---|---|---|---|---|---|---|
410 | 1/2″ | 100 | 15 | 1000 | 1.08 | .40 |
411 | 3/4″ | 100 | 20 | 1000 | 1.24 | .37 |
412 | 1″ | 100 | 29 | 500 | 1.49 | .35 |
413 | 1 1/4″ | 50 | 35 | 250 | 1.81 | .30 |
414 | 1 1/2″ | 50 | 30 | 250 | 2.21 | .35 |
415 | 2″ | 25 | 40 | 250 | 2.67 | .37 |
These Screw-Bar Type Knockout Seals are inserted in discontinued open box knockouts to protect exposed wires.
CAT# | SIZE | STND PKG | LBS PER MSTR CARTON | MASTER CARTON QTY | DIM A | DIM B |
---|---|---|---|---|---|---|
416 | 2 1/2″ | 10 | 12 | 50 | — | — |
417 | 3″ | 10 | 19 | 50 | — | — |
418 | 3 1/2″ | 10 | 22 | 50 | — | — |
419 | 4″ | 10 | 28 | 50 | — | — |
These 3pc. Knockout Seals with 1/16″ Neoprene Gaskets are inserted in discontinued open box knockouts to protect exposed wires.
They are used in standard, air-tight or dust-tight applications when they have a gasket.
CAT# | SIZE | STND PACK |
---|---|---|
310G | 1/2″ | BULK |
311G | 3/4″ | BULK |
312G | 1″ | BULK |
313G | 1 1/4″ | BULK |
314G | 1 1/2″ | BULK |
315G | 2″ | BULK |
316G | 2 1/2″ | BULK |
317G | 3″ | BULK |
318G | 3 1/2″ | BULK |
319G | 4″ | BULK |