Our Reversible Top Beam Clamps are used when drop-rod length must be adjusted to accommodate the field installation finish height.
Beam Clamps
CAT# | ROD SIZE A | MAX LOAD | B | C | D | E | F | Box Quantity |
---|---|---|---|---|---|---|---|---|
352-EG | 1/4 – 20 | 250 | 1 5/8 | 1 1/2 | 1 | 1/4 | 1/2 | 100 |
353 | 3/8 – 16 | 400 | 1 5/8 | 1 1/2 | 1 | 3/4 | 1/2 | 50 |
353-EG | 3/8 – 16 | 400 | 1 5/8 | 1 1/2 | 1 | 3/4 | 1/2 | 50 |
354 | 3/8 – 16 | 400 | 1 5/8 | 1 7/8 | 1 1/16 | 1 1/4 | 1/2 | 50 |
354-EG | 3/8 – 16 | 400 | 1 5/8 | 1 7/8 | 1 1/16 | 1 1/4 | 1/2 | 50 |
360 | 1/2 – 13 | 500 | 1 11/16 | 1 1/2 | 1 | 3/4 | 1/2 | 50 |
360-EG | 1/2 – 13 | 500 | 1 11/16 | 1 1/2 | 1 | 3/4 | 1/2 | 50 |
361 | 1/2 – 13 | 500 | 1 5/8 | 1 7/8 | 1 1/16 | 1 1/4 | 1/2 | 50 |
361-EG | 1/2 – 13 | 500 | 1 5/8 | 1 7/8 | 1 1/16 | 1 1/4 | 1/2 | 50 |
Our Malleable Iron Beam Clamps are used with conduit hangers, bridle rings, and drop rods. They are tapped for threaded rods on their bottoms & backs.
CAT# | TRADE SIZE | DESCRIPTION | STND PACK | LBS PER MASTER CARTON | MASTER CARTON QUANTITY | DIM A | DIM B | DIM C | JAW OPENING |
---|---|---|---|---|---|---|---|---|---|
1653 | 1″ | 1/4 – 20 TAPPED | 50 | 53 | 250 | 1 3/8 | 1 3/8 | 1 3/16 | 3/4 |
1655 | 2″ | 3/8 – 16 TAPPED | 25 | 115 | 250 | 1 3/4 | 1 7/8 | 1 5/16 | 7/8 |
1656 | 2-1/2″ | 1/2 – 13 TAPPED | 20 | 180 | 250 | 2 1/8 | 2 1/2 | 2 1/2 | 1 1/8 |
Our Steel Universal Beam Clamps are used with conduit hangers, bridle rings, and drop rods sized 1/4- 20, or 3/8- 16. They are tapped for rods on their bottoms and backs.
CAT# | DESCRIPTION | STND PACK | LBS PER MASTER CARTON | MASTER CARTON QUANTITY | DIM A | DIM B | DIM C | JAW OPENINGS |
---|---|---|---|---|---|---|---|---|
1651 | 1/4 – 20 TAPPED | 50 | 62 | 500 | 1 7/16 | 1 5/8 | 7/8 | 3/4 |
1652 | 3/8 TAPPED | 50 | 86 | 250 | 2 | 2 1/8 | 1 3/16 | 15/16 |