These insulated Malleable Iron Seal Tight Connectors (Straight) w/insulated throats are used in both indoor and outdoor locations on flexible metallic, liquid-tight conduits.
Malleable Iron
CAT# | TRADE SIZE | PACKED | DIM A | DIM B | DIM C | WEIGHT (lbs) per 100 Pcs |
---|---|---|---|---|---|---|
MST-38 | 3/8″ | 25/250 | 1.140 | 0.500 | 1.150 | 16 |
MST-50 | 1/2″ | 25/250 | 1.250 | 0.500 | 1.280 | 18 |
MST-75 | 3/4″ | 20/200 | 1.280 | 0.520 | 1.550 | 29 |
MST-100 | 1″ | 10/100 | 1.430 | 0.650 | 1.800 | 40 |
MST-125 | 1 1/4″ | 5/50 | 1.500 | 0.660 | 2.250 | 56 |
MST-150 | 1 1/2″ | 4/40 | 1.610 | 0.730 | 2.440 | 71 |
MST-200 | 2″ | 3/30 | 1.760 | 0.750 | 2.970 | 100 |
MST-250 | 2 1/2″ | 5 | 2.180 | 1.010 | 4.010 | 367 |
MST-300 | 3″ | 5 | 2.500 | 1.150 | 4.180 | 461 |
MST-350 | 3 1/2″ | 5 | 2.610 | 1.180 | 5.250 | 675 |
MST-400 | 4″ | 5 | 2.740 | 1.250 | 5.780 | 797 |
These insulated Malleable Iron 90° Seal Tight Connectorsw/insulated throats are used in both indoor and outdoor locations on flexible metallic, liquid-tight conduits.
CAT# | TRADE SIZE | PACKED | DIM A | DIM B | DIM C | DIM D | WEIGHT (lbs) per 100 Pcs |
---|---|---|---|---|---|---|---|
M90-38 | 3/8″ | 15/150 | 1.140 | 0.500 | 1.150 | 1.480 | 16 |
M90-50 | 1/2″ | 15/150 | 1.250 | 0.500 | 1.280 | 1.510 | 18 |
M90-75 | 3/4″ | 10/100 | 1.280 | 0.520 | 1.550 | 1.540 | 29 |
M90-100 | 1″ | 5/50 | 1.433 | 0.650 | 1.800 | 1.810 | 40 |
M90-125 | 1 1/4″ | 4/40 | 1.500 | 0.660 | 2.250 | 2.160 | 56 |
M90-150 | 1 1/2″ | 3/30 | 1.610 | 0.730 | 2.440 | 2.430 | 71 |
M90-200 | 2″ | 2/20 | 1.760 | 0.750 | 2.970 | 2.820 | 100 |
M90-250 | 2 1/2″ | 1 | 2.180 | 1.010 | 4.010 | 4.410 | 367 |
M90-300 | 3″ | 1 | 2.500 | 1.150 | 4.180 | 5.500 | 461 |
M90-350 | 3 1/2″ | 1 | 2.610 | 1.180 | 5.250 | 5.930 | 675 |
M90-400 | 4″ | 1 | 2.740 | 1.250 | 5.780 | 8.340 | 797 |
These insulated Malleable Iron 45° Seal Tight Connectors w/insulated throats are used in both indoor and outdoor locations on flexible metallic, liquid-tight conduits.
CAT# | TRADE SIZE | PACKED | DIM A | DIM B | DIM C | DIM D | WEIGHT (lbs) per 100 Pcs |
---|---|---|---|---|---|---|---|
M45-38 | 3/8″ | 15/150 | 1.140 | 0.500 | 1.150 | 1.370 | 16 |
M45-50 | 1/2″ | 15/150 | 1.250 | 0.500 | 1.280 | 1.370 | 18 |
M45-75 | 3/4″ | 10/100 | 1.280 | 0.520 | 1.550 | 1.500 | 29 |
M45-100 | 1″ | 5/50 | 1.433 | 0.650 | 1.800 | 1.810 | 40 |
M45-125 | 1 1/4″ | 4/40 | 1.500 | 0.660 | 2.250 | 1.940 | 56 |
M45-150 | 1 1/2″ | 3/30 | 1.610 | 0.730 | 2.440 | 2.400 | 71 |
M45-200 | 2″ | 2/20 | 1.760 | 0.750 | 2.970 | 2.640 | 100 |
M45-250 | 2 1/2″ | 1 | 2.180 | 1.010 | 4.010 | 7.810 | 367 |
M45-300 | 3″ | 1 | 2.500 | 1.150 | 4.180 | 9.150 | 461 |
M45-350 | 3 1/2″ | 1 | 2.610 | 1.180 | 5.250 | 11.220 | 675 |
M45-400 | 4″ | 1 | 2.740 | 1.250 | 5.780 | 12.540 | 797 |